The Compartment’s investment objective is to achieve absolute return over the long-term mainly through active investing in volatility-related instruments.
Fund data | CLASS A | CLASS B | CLASS C |
30 AUG, 2019 | - | € 839,0000 | - |
Inception Date | 01.08.2017 | 01.08.2017 | 01.08.2017 |
Investment Minimums | Equivalent Eur 125,000.00 | Eur 125,000.00 | Equivalent Eur 125,000.00 |
Subsequent Investment | USD 100,000.00 | Eur 100,000.00 | CHF 100,000.00 |
ISIN | LU1645763886 | LU1645763969 | |
DOWNLOAD KIID |
Account Features: weekly
OFFERING DOCUMENTS |
|
---|---|
Prospectus Preon SA Sicav Prospectus Preon SA Sicav |
DATE | CLASS A | CLASS B | CLASS C |